(주)수광산업
PRODUCT
Fishing Line
Cattle Super PE X8 Multicolor Filler Spool 200-300
Product details
OVERVIEW
This is a powerful yet lightweight fiber that is stronger than steel while being only 10% of its weight. It is currently being used in materials such as bulletproof vests, stab-proof vests, and bulletproof helmets due to its strength and is a sought-after product similar to high-end braided lines. The 8-strand line uses a premium Japanese yarn and UV-D technology to maintain its strength against ultraviolet light.SPECIFICATIONS
MODEL | LENGTH | LB TEST | KG | DIAMETER(INCH) | DIAMETER(MM) | SPOOL | COLOR | DESCRIPTION |
---|---|---|---|---|---|---|---|---|
CT03-MT20LB218YD | 218 yds | 20 lbs | 9 kg | 0.0073 inch | 0.186 mm | Filler Spool | Multicolor | 8 Strands |
CT03-MT30LB218YD | 218 yds | 30 lbs | 13 kg | 0.0104 inch | 0.265 mm | Filler Spool | Multicolor | 8 Strands |
CT03-MT40LB218YD | 218 yds | 40 lbs | 18 kg | 0.011 inch | 0.28 mm | Filler Spool | Multicolor | 8 Strands |
CT03-MT50LB218YD | 218 yds | 50 lbs | 22 kg | 0.0126 inch | 0.32 mm | Filler Spool | Multicolor | 8 Strands |
CT03-MT60LB218YD | 218 yds | 60 lbs | 27 kg | 0.0146 inch | 0.37 mm | Filler Spool | Multicolor | 8 Strands |
CT03-MT80LB218YD | 218 yds | 80 lbs | 36 kg | 0.0177 inch | 0.45 mm | Filler Spool | Multicolor | 8 Strands |
CT03-MT100LB218YD | 218 yds | 100 lbs | 45 kg | 0.0217 inch | 0.55 mm | Filler Spool | Multicolor | 8 Strands |
CT03-MT120LB218YD | 218 yds | 120 lbs | 54 kg | 0.0256 inch | 0.65 mm | Filler Spool | Multicolor | 8 Strands |
CT03-MT150LB218YD | 218 yds | 150 lbs | 68 kg | 0.0275 inch | 0.70 mm | Filler Spool | Multicolor | 8 Strands |
CT04-MT20LB329YD | 329 yds | 20 lbs | 9 kg | 0.0073 inch | 0.186 mm | Filler Spool | Multicolor | 8 Strands |
CT04-MT30LB329YD | 329 yds | 30 lbs | 13 kg | 0.0104 inch | 0.265 mm | Filler Spool | Multicolor | 8 Strands |
CT04-MT40LB329YD | 329 yds | 40 lbs | 18 kg | 0.011 inch | 0.28 mm | Filler Spool | Multicolor | 8 Strands |
CT04-MT50LB329YD | 329 yds | 50 lbs | 22 kg | 0.0126 inch | 0.32 mm | Filler Spool | Multicolor | 8 Strands |
CT04-MT60LB329YD | 329 yds | 60 lbs | 27 kg | 0.0146 inch | 0.37 mm | Filler Spool | Multicolor | 8 Strands |
CT04-MT80LB329YD | 329 yds | 80 lbs | 36 kg | 0.0177 inch | 0.45 mm | Filler Spool | Multicolor | 8 Strands |
CT04-MT100LB329YD | 329 yds | 100 lbs | 45 kg | 0.0217 inch | 0.55 mm | Filler Spool | Multicolor | 8 Strands |
CT04-MT120LB329YD | 329 yds | 120 lbs | 54 kg | 0.0256 inch | 0.65 mm | Filler Spool | Multicolor | 8 Strands |
CT04-MT150LB329YD | 329 yds | 150 lbs | 68 kg | 0.0275 inch | 0.70 mm | Filler Spool | Multicolor | 8 Strands |
수광산업
·
2024-04-14 17:20
·
Views 255